The Assiociation of Tennis Profesionals (ATP) is the governing body of men's professional tennis. Players can earn points at tournaments over the year. The tournaments that net the most points are the four Grand Slams: the US Open, the French Open, the Australian Open, and Wimbledon. The ranking system in the ATP is based off the points and is thus not a ranking of the best players, but the players who have had the best results. The official ATP Tour website can be found here: https://www.atptour.com/en/
Rank | Name | Country | Points |
---|---|---|---|
1 | Novak Djokovic | Serbia | 10220 |
2 | Rafael Nadal | Spain | 9850 |
3 | Dominic Thiem | Austria | 7045 |
4 | Roger Federer | Switzerland | 6630 |
5 | Daniil Medvedev | Russia | 5890 |
6 | Stefanos Tsitsipas | Greece | 4745 |
7 | Alexander Zverev | Germany | 3630 |
8 | Matteo Berrettini | Italy | 2860 |
9 | Gael Monfils | France | 2860 |
10 | David Goffin | Germany | 2555 |
ATP Tennis Match: 2016 US Open, Jack Sock vs. Marin Cilic